The poster exhibit area opens on Thursday March 15 at 2pm
SLURLs:
EduCommons Alpha
EduCommons Bravo

image courtesy of LeeDale Shepherd
| Parcel ID | Poster Title | Group/Name |
| 01 | Virtual Pioneer Poster Session | Andrew Wheelock |
| 02 | Open Simulator Tools & Methods for Interpretive Aids in Virtual World Arts Presentation | Tonietta Walters |
| 03 | ISTE SigVE | Scott Merrick |
| 04 | Hypergrid Business | Maria Korolov |
| 05 | Afghanistan Virtual Museum | Gwen Penner |
| 06 | "VEJ - Savor Every Byte!" | Roxie Neiro |
| 07 | Experience Smithsonian Latino Art Collections in LVM’s Art Island | Melissa Carrillo |
| 08 | NMAI Selected Content and Research Focus: Ancient Peoples/Modern Migrations | Melissa Carrillo |
| 09 | Dia de los Muertos | Melissa Carrillo |
| 10 | MOOC | Kavon Zenovka |
| 11 | Be Epic! Online and Virtual | Kavon Zenovka Kate Hagerty |
| 12 | Cognitive Dissonance, Social Constructivism, and Play | Kate Hagerty Melody Collier Kavon Zenovka |
| 13 | House Builders Extraordinaire Contest! | Marianne Malmstrom |
| 14 | Learning Genetics by Breeding Ozimals Bunnies | Stephen Gasior |
| 15 | New Dimensions for Virtual World Educators: The Vushi System | Chris Gibson |
| 16 | The sky is no longer the limit! | Roc Furse |
| 17 | Massively Minecraft | JoKay Wollongong |
| 18 | A Musical Odyssey | Kate Miranda |
| 19 | Muve Out of Your Box | Lori Weedo Lauren Thurman |
| 20 | Senior Project® Center at P4DL, Inc. | Kathleen Norris |
| 21 | Academic Avatars: A Virtual Student Club at Florida State College at Jacksonville | Rawlslyn Francis |
| 22 | Running a journal club in Second Life | Sheila Webber Marshall Dozier |
| 23 | Universal Design in Learning (UDL) | Blu Heron |
| 24 | Jibe/Unity 3D School Quick Start | David Deeds |
| 25 | Jibe: A web-based virtual world platform by ReactionGrid | John Lester |
| 26 | Undersea Observatory for OpenSim | Justin Reeves |
| 27 | Number Recognition in a Virtual World | Rebecca Reiniger |
| 28 | Baseball in the Virtual World | Tom Connors |
| 29 | Rockcliffe University Consortium | Kevin Feenan |
| 30 | Privacy Poetry Poster | Jason Murray |
| 31 | Epic Educational Apps | Marie Booz |
| 32 | The SLAM system: learning languages through your avatar | Darren Green |
| 33 | Tech Stewarding in Second Life - An Example in the Educational Technology Community | Amber Judge |
| 34 | Explore the 2012 Maya Island while you have time! | Stylianos Mystakidis |
| 35 | Popularization and Outreach of Science in the Italian Second Life Community | calliope lexington |
| 36 | MOSES: An Open Source Educational Research Environment | Cynthia Calongne |
| 37 | Basics of Cloud Computing | Lyle Tompkins |
| 38 | Improving Female Participation in STEM Curriculum with Virtual Worlds | Johnathan Richter Jim Bailey |
| 39 | Design Studio Best Practices in Virtual Worlds Using Learning Modules Packaged in a Holodeck | Karl Ostler |
| 40 | A Multidimensional Info-Sensorium Holodeck: Emerging Analytics to Measure General Organization Evolution | Alfred Sepulveda |
| A | Boise State University | Sponsor |
| B | Builder's Brewery | Sponsor |
| C | Virtual Ability | Sponsor |
| D | Designing Digitally | Sponsor |
| E | SambigLyon | Sponsor |
| F | Pooky Media | Sponsor |
| If you have any questions, please contact us at info@vwbpe.org Copyright © VWBPE, 2009-2012. All rights reserved. Webmaster: webmaster@knomaze.com |